FY2022 Subscription Pricing (July 1, 2021 to June 30, 2022)
Please contact Membership if you have any questions or wish to request a webinar, free trial, or membership agreement.
Full Membership | |
---|---|
Academic-Doctoral Research Extensive * | $7,500 |
Academic-Doctoral Research Intensive * | $5,050 |
Academic-Master's Degree | $2,975 |
Academic-Bachelor's Degree | $2,250 |
Academic-Associate's Degree | $1,430 |
Academic-High School | $500 |
Commercial, Non-Profit, Government and Individuals | Contact Us |
Standard Membership | |
---|---|
Academic-Doctoral Research Extensive * | $5,945 |
Academic-Doctoral Research Intensive * | $4,000 |
Academic-Master's Degree | $2,360 |
Academic-Bachelor's Degree | $1,745 |
Academic-Associate's Degree | $1,130 |
Academic-High School | $400 |
Public Library | See America's Voice Project |
Commercial, Non-Profit, Government and Individuals | Contact Us |
* Institutions considered Doctoral Research Extensive grant more than 50 PhDs each year. Doctoral Research Intensive grant 50 or fewer PhDs in a single year.
Poll and Dataset Downloads | Academic | Non-Academic |
---|---|---|
Exit Polls - single state | $520 | $695 |
Exit Polls - single national | $1,400 | $1,855 |
Election Bundle - state and national polls for a select year | $5,200 | $6,950 |
Other datasets | $520 | $695 |