Demographic | Group | Clinton | Dole | Perot | |
---|---|---|---|---|---|
TOTAL | All Voters | Pct. | 49% | 41% | 9% |
SEX | Men | 48 | 44 | 45 | 10 |
Women | 52 | 55 | 38 | 7 | |
RACE | White | 83 | 44 | 46 | 9 |
African-American | 10 | 84 | 12 | 4 | |
Hispanic | 5 | 73 | 21 | 6 | |
Asian | 1 | 44 | 48 | 8 | |
AGE | 18-24 | 9 | 55 | 35 | 11 |
25-29 | 8 | 54 | 36 | 10 | |
30-49 | 44 | 50 | 41 | 9 | |
50-64 | 23 | 47 | 45 | 8 | |
65 & over | 16 | 50 | 44 | 6 | |
INCOME | <$15,000 | 11 | 60 | 29 | 11 |
$15-29,999 | 23 | 54 | 37 | 9 | |
$30-49,999 | 27 | 49 | 41 | 10 | |
$50-74,999 | 21 | 47 | 46 | 7 | |
$75,000-99,999 | 9 | 45 | 49 | 7 | |
$100,000 & over | 9 | 39 | 55 | 6 | |
UNION HOUSEHOLD | Yes | 23 | 60 | 30 | 9 |
No | 77 | 47 | 45 | 8 | |
REGION | East | 23 | 56 | 35 | 9 |
Midwest | 26 | 49 | 41 | 10 | |
South | 31 | 46 | 46 | 7 | |
West | 20 | 50 | 41 | 9 | |
PARTY | Democrat | 40 | 85 | 10 | 5 |
Republican | 35 | 13 | 81 | 6 | |
Independent | 22 | 44 | 37 | 18 | |
POLITICAL PHILOSOPHY | Liberal | 19 | 81 | 12 | 8 |
Moderate | 47 | 57 | 33 | 9 | |
Conservative | 34 | 20 | 72 | 8 | |
GAY/LESBIAN/BISEXUAL | Yes | 5 | 69 | 23 | 7 |
No | 95 | 48 | 44 | 8 |
Notes: Survey by Voter News Service, a consortium of ABC News, CBS News, CNN, FOX News, NBC News and the Associated Press. Sample of 16,637 voters as they left voting booths on Election Day, November 5, 1996. “Don’t know” and “other” responses not included.