1980 | Group | Carter | Reagan | Anderson | ||
---|---|---|---|---|---|---|
TOTAL | All Voters | Pct. | 41% | 51% | 8% | |
SEX | Men | 51 | 38 | 55 | 7 | |
Women | 49 | 46 | 47 | 7 | ||
RACE | White | 88 | 36 | 56 | 8 | |
African-American | 10 | 83 | 14 | 3 | ||
Hispanic | 2 | 56 | 37 | 7 | ||
AGE | 18-21 | 6 | 45 | 44 | 11 | |
22-29 | 17 | 44 | 44 | 11 | ||
30-44 | 31 | 38 | 55 | 7 | ||
45-59 | 23 | 39 | 55 | 6 | ||
60 & over | 18 | 41 | 55 | 4 | ||
INCOME | <$10,000 | 13 | 52 | 42 | 6 | |
$10 -14,999 | 14 | 48 | 43 | 8 | ||
$15-24,999 | 30 | 39 | 54 | 7 | ||
$25-50,000 | 24 | 33 | 59 | 8 | ||
>$50,000 | 5 | 26 | 66 | 8 | ||
UNION HOUSEHOLD | Yes | 26 | 48 | 45 | 7 | |
No | 62 | 36 | 56 | 8 | ||
REGION | East | 32 | 44 | 48 | 8 | |
Midwest | 20 | 42 | 52 | 6 | ||
South | 27 | 45 | 52 | 3 | ||
West | 11 | 36 | 54 | 10 | ||
PARTY | Democrat | 43 | 67 | 27 | 6 | |
Republican | 28 | 11 | 85 | 4 | ||
Independent | 23 | 31 | 56 | 13 | ||
POLITICAL PHILOSOPHY | Liberal | 17 | 60 | 28 | 1 | |
Moderate | 46 | 43 | 49 | 8 | ||
Conservative | 28 | 23 | 73 | 4 |
Notes: Survey by CBS News and the New York Times. Sample of 15,201 voters as they left voting booths on Election Day, November 4, 1980. “Don’t know” and “other” responses not included.