Demographic | Group | Mondale | Reagan | |
---|---|---|---|---|
TOTAL | All Voters | Pct. | 41% | 59% |
SEX | Men | 47 | 38 | 62 |
Women | 53 | 42 | 58 | |
RACE | White | 86 | 34 | 66 |
African-American | 10 | 91 | 9 | |
Hispanic | 3 | 66 | 34 | |
AGE | 18-24 | 11 | 39 | 61 |
25-29 | 12 | 43 | 57 | |
30-49 | 34 | 42 | 58 | |
50-64 | 23 | 39 | 61 | |
65 & over | 19 | 36 | 64 | |
INCOME | <$12,500 | 15 | 54 | 46 |
$12,500-24,999 | 27 | 42 | 58 | |
$25-34,999 | 20 | 40 | 60 | |
$35-50,000 | 17 | 32 | 68 | |
>$50,000 | 12 | 31 | 69 | |
UNION HOUSEHOLD | Yes | 26 | 54 | 46 |
REGION | East | 26 | 47 | 53 |
Midwest | 30 | 38 | 62 | |
South | 27 | 36 | 64 | |
West | 17 | 38 | 62 | |
PARTY | Democrat | 38 | 74 | 26 |
Republican | 35 | 7 | 93 | |
Independent | 26 | 36 | 64 | |
POLITICAL PHILOSOPHY | Liberal | 16 | 71 | 29 |
Moderate | 42 | 46 | 54 | |
Conservative | 33 | 18 | 82 |
Notes: Survey by CBS News and the New York Times. Sample of 9,174 voters as they left voting booths on Election Day, November 6, 1984. The survey was not conducted in the states of Washington, Alaska, or Hawaii. “Don’t know” and “other” responses not included.