Demographic | Group | Kerry | Bush | Nader | Other | |
---|---|---|---|---|---|---|
TOTAL | All Voters | Pct. | 48% | 51% | * | 1% |
SEX | Men | 46 | 44 | 55 | 1 | 1 |
Women | 54 | 51 | 48 | * | * | |
RACE | White | 77 | 41 | 58 | * | 1 |
African-American | 11 | 88 | 11 | * | * | |
Hispanic | 8 | 53 | 44 | 2 | 1 | |
Asian | 2 | 56 | 43 | 0 | 1 | |
Other | 2 | 54 | 40 | 2 | 4 | |
AGE | 18-24 | 9 | 56 | 43 | * | 1 |
25-29 | 8 | 51 | 48 | * | 1 | |
30-49 | 40 | 46 | 53 | 1 | 1 | |
50-64 | 27 | 47 | 52 | * | 1 | |
65 & over | 16 | 47 | 52 | 0 | * | |
INCOME | <$15,000 | 8 | 63 | 36 | * | * |
$15,000-29,999 | 15 | 57 | 42 | * | 1 | |
$30-49,999 | 22 | 50 | 49 | * | * | |
$50-74,999 | 23 | 43 | 56 | * | 1 | |
$75-99,999 | 14 | 45 | 55 | * | 1 | |
$100,000 & over | 18 | 41 | 58 | 1 | * | |
UNION HOUSEHOLD | Yes | 24 | 59 | 40 | 1 | 1 |
No | 76 | 44 | 55 | * | 1 | |
REGION | East | 22 | 56 | 44 | 1 | * |
Midwest | 26 | 48 | 51 | * | * | |
South | 32 | 42 | 58 | * | 1 | |
West | 20 | 50 | 49 | 1 | 1 | |
PARTY | Democrat | 37 | 89 | 11 | * | * |
Republican | 37 | 6 | 93 | * | * | |
Independent | 26 | 50 | 48 | 1 | 2 | |
POLITICAL PHILOSOPHY | Liberal | 21 | 85 | 13 | 1 | 1 |
Moderate | 46 | 54 | 45 | * | 1 | |
Conservative | 34 | 16 | 84 | 1 | * | |
GAY/LESBIAN/BISEXUAL | Yes | 4 | 77 | 23 | * | 0 |
No | 96 | 46 | 53 | * | 1 |
Notes: Survey by Edison Media Research/Mitofsky International for the National Election Pool (ABC News, Associated Press, CBS News, CNN, Fox News, NBC News). Sample of 13,719 voters consisted of 11,719 voters as they left the voting booths on Election Day November 2, 2004 and a telephone absentee/early voters survey of 2000 respondents conducted October 25-31, 2004. “Don’t know” and “other” responses not included.