Demographic | Group | Dukakis | Bush | |
---|---|---|---|---|
TOTAL | All Voters | Pct. | 46% | 53% |
SEX | Men | 48% | 42 | 58 |
Women | 52 | 49 | 51 | |
RACE | White | 85 | 40 | 60 |
African-American | 10 | 89 | 11 | |
Hispanic | 3 | 70 | 30 | |
AGE | 18-29 | 20 | 47 | 53 |
30-44 | 35 | 46 | 54 | |
45-59 | 22 | 42 | 58 | |
60 & over | 22 | 49 | 51 | |
INCOME | <$12,500 | 12 | 63 | 37 |
$12,500-24,999 | 20 | 51 | 49 | |
$25-34,999 | 20 | 43 | 57 | |
$35-49,999 | 20 | 43 | 57 | |
$50-100,000 | 19 | 39 | 61 | |
>$100,000 | 5 | 33 | 67 | |
UNION HOUSEHOLD | Yes | 25 | 57 | 43 |
REGION | East | 25 | 49 | 51 |
Midwest | 28 | 47 | 53 | |
South | 28 | 41 | 59 | |
West | 19 | 47 | 53 | |
PARTY | Democrat | 37 | 83 | 17 |
Republican | 35 | 8 | 92 | |
Independent | 26 | 43 | 57 | |
POLITICAL PHILOSOPHY | Liberal | 18 | 82 | 18 |
Moderate | 45 | 51 | 49 | |
Conservative | 33 | 19 | 81 |
Notes: Survey by CBS News and the New York Times. Sample of 11,645 voters as they left voting booths on Election Day, November 8, 1988. “Don’t know” and “other” responses not included.