Demographic | Group | Clinton | Bush | Perot | |
---|---|---|---|---|---|
TOTAL | All Voters | Pct. | 43% | 37% | 19% |
SEX | Men | 47 | 41 | 38 | 21 |
Women | 53 | 45 | 38 | 17 | |
RACE | White | 87 | 39 | 41 | 21 |
African-American | 8 | 83 | 10 | 7 | |
Hispanic | 2 | 61 | 25 | 14 | |
Asian | 1 | 31 | 55 | 15 | |
AGE | 18-24 | 11 | 46 | 33 | 21 |
25-29 | 10 | 41 | 36 | 23 | |
30-49 | 46 | 41 | 38 | 21 | |
50-64 | 20 | 43 | 39 | 18 | |
65 & over | 13 | 50 | 39 | 11 | |
INCOME | <$15,000 | 14 | 58 | 23 | 19 |
$15-29,999 | 24 | 45 | 35 | 20 | |
$30-49,999 | 30 | 41 | 38 | 21 | |
$50-74,999 | 20 | 40 | 41 | 18 | |
$75,000 & over | 12 | 36 | 48 | 16 | |
UNION HOUSEHOLD | Checked | 18 | 55 | 24 | 21 |
REGION | East | 24 | 47 | 35 | 18 |
Midwest | 27 | 43 | 37 | 21 | |
South | 30 | 41 | 43 | 16 | |
West | 20 | 43 | 34 | 23 | |
PARTY | Democrat | 38 | 77 | 10 | 13 |
Republican | 35 | 10 | 73 | 17 | |
Independent | 27 | 38 | 32 | 30 | |
POLITICAL PHILOSOPHY | Liberal | 21 | 68 | 14 | 18 |
Moderate | 49 | 48 | 31 | 21 | |
Conservative | 30 | 18 | 64 | 18 | |
GAY/LESBIAN/BISEXUAL | Checked | 72 | 14 | 14 | |
VETERAN | Checked | 41 | 37 | 22 |
Notes: Survey by Voter Research & Surveys, a consortium of ABC News, CBS News, CNN, and NBC News. Sample of 15,490 voters as they left voting booths on Election Day, November 3, 1992. Questions on Union household, Gay/Lesbian/Bisexual, and Veteran were part of a check list on only one form. “Don’t know” and “other” responses not included.