Demographic | Group | Gore | Bush | Buchanan | Nader | |
---|---|---|---|---|---|---|
TOTAL | All Voters | Pct. | 48% | 48% | 1% | 3% |
SEX | Men | 48 | 43 | 54 | * | 3 |
Women | 52 | 54 | 44 | 1 | 2 | |
RACE | White | 81 | 42 | 55 | * | 3 |
African-American | 10 | 90 | 9 | * | 1 | |
Hispanic | 7 | 62 | 35 | 1 | 2 | |
Asian | 2 | 55 | 41 | 1 | 3 | |
AGE | 18-24 | 9 | 47 | 47 | * | 5 |
25-29 | 8 | 49 | 46 | 1 | 4 | |
30-49 | 45 | 48 | 50 | * | 2 | |
50-64 | 24 | 50 | 48 | 1 | 2 | |
65 & over | 14 | 51 | 47 | * | 2 | |
INCOME | <$15,000 | 7 | 58 | 38 | 1 | 4 |
$15,000-29,999 | 16 | 54 | 42 | 1 | 3 | |
$30-49,999 | 24 | 49 | 48 | 1 | 2 | |
$50-74,999 | 25 | 46 | 51 | 1 | 2 | |
$75-99,999 | 13 | 46 | 52 | * | 2 | |
$100,000 & over | 15 | 43 | 55 | * | 3 | |
UNION HOUSEHOLD | Yes | 26 | 59 | 37 | 1 | 3 |
No | 74 | 45 | 53 | * | 3 | |
REGION | East | 23 | 56 | 40 | * | 4 |
Midwest | 26 | 48 | 49 | 1 | 2 | |
South | 31 | 43 | 56 | 0 | 1 | |
West | 20 | 49 | 47 | 1 | 4 | |
PARTY | Democrat | 39 | 87 | 11 | 1 | 2 |
Republican | 35 | 8 | 91 | * | 1 | |
Independent | 26 | 46 | 48 | 1 | 6 | |
POLITICAL PHILOSOPHY | Liberal | 20 | 81 | 13 | 1 | 6 |
Moderate | 50 | 53 | 45 | * | 2 | |
Conservative | 29 | 17 | 82 | * | 1 | |
GAY/LESBIAN/BISEXUAL | Yes | 4 | 71 | 25 | 0 | 4 |
No | 96 | 47 | 50 | 1 | 3 |
Notes:
Survey by Voter News Service, a consortium of ABC News, CBS News, CNN, FOX News, NBC News and the Associated Press. Sample of 13,225 voters as they left voting booths on Election Day, November 7, 2000. Oregon residents were interviewed by telephone October 29-November 4, 2000. “Don’t know” and “other” responses not included.