Demographic | Group | Obama | McCain | |
---|---|---|---|---|
TOTAL | All Voters | Pct. | 53% | 45% |
SEX | Men | 47 | 49 | 48 |
Women | 53 | 56 | 43 | |
RACE | White | 74 | 43 | 55 |
African-American | 13 | 95 | 4 | |
Hispanic | 9 | 67 | 31 | |
Asian | 2 | 62 | 35 | |
Other | 3 | 66 | 31 | |
AGE | 18-29 | 18 | 66 | 32 |
30-44 | 29 | 52 | 46 | |
45-64 | 37 | 50 | 49 | |
65 & over | 16 | 45 | 53 | |
INCOME | <$15,000 | 6 | 73 | 25 |
$15,000-29,999 | 12 | 60 | 37 | |
$30-49,999 | 19 | 55 | 43 | |
$50-74,999 | 21 | 48 | 49 | |
$75-99,999 | 15 | 51 | 48 | |
$100,000 & over | 26 | 49 | 49 | |
UNION HOUSEHOLD | Yes | 21 | 59 | 39 |
No | 79 | 51 | 47 | |
REGION | East | 21 | 59 | 40 |
Midwest | 24 | 54 | 44 | |
South | 32 | 45 | 54 | |
West | 23 | 57 | 40 | |
PARTY | Democrat | 39 | 89 | 10 |
Republican | 32 | 9 | 90 | |
Independent | 29 | 52 | 44 | |
POLITICAL PHILOSOPHY | Liberal | 22 | 89 | 10 |
Moderate | 44 | 60 | 39 | |
Conservative | 34 | 20 | 78 | |
GAY/LESBIAN/BISEXUAL | Yes | 4 | 70 | 27 |
No | 96 | 53 | 45 |
Notes: Survey by Edison Media Research/Mitofsky International for the National Election Pool (ABC News, Associated Press, CBS News, CNN, Fox News, NBC News). Sample of 18,018 voters consisted of 15,640 voters as they left the voting booths on Election Day November 4, 2008 and a telephone absentee/early voters survey of 2,378 respondents conducted October 24-November 2, 2008. “Don’t know” and “other” responses not included.